Discovering Computers : Your Interactive Guide to the Digitals World / Shelly, Gary B.
Material type: TextPublication details: Australia: Course Technology, 2012.Description: xxiv,512pISBN:- 139781111530471
- QA 76.5 .S54 2012
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | JOOUST - Main Campus General Stacks | QA 76.5 .S54 (Browse shelf(Opens below)) | C.1 | Available | 2017-7889 | |||
Books | JOOUST - Main Campus General Stacks | QA 76.5 .S54 (Browse shelf(Opens below)) | c.2 | Available | 2017-7887 | |||
Books | JOOUST SAFS LIBRARY, SIAYA General Stacks | QA 76.5 .S54 (Browse shelf(Opens below)) | c.3 | Available | 2017-7886 | |||
Books | JOOUST Nambale Learning Centre General Stacks | QA 76.5 .S54 (Browse shelf(Opens below)) | c.4 | In transit from JOOUST - Main Campus to JOOUST Nambale Learning Centre since 07/06/2017 | 2017-7885 | |||
Books | JOOUST Nambale Learning Centre General Stacks | QA 76.5 .S54 (Browse shelf(Opens below)) | c.5 | In transit from JOOUST - Main Campus to JOOUST Nambale Learning Centre since 07/06/2017 | 2017-7888 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.6 | Available | 2017-10580 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.7 | Available | 2017-10581 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.8 | Available | 2017-10582 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.9 | Available | 2017-11621 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.10 | Available | 2017-11620 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.11 | Available | 2017-11619 | |||
Books | JOOUST Kisumu Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.12 | Available | 2017-11618 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.13 | Available | 2017-11617 | |||
Books | JOOUST Kisumu Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.14 | Available | 2017-11616 | |||
Books | JOOUST Nambale Learning Centre General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.15 | In transit from JOOUST - Main Campus to JOOUST Nambale Learning Centre since 25/05/2018 | 2017-11615 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.16 | Available | 2017-11614 | |||
Books | JOOUST Kisumu Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.17 | Available | 2017-11613 | |||
Books | JOOUST Nambale Learning Centre General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.18 | In transit from JOOUST - Main Campus to JOOUST Nambale Learning Centre since 25/05/2018 | 2017-11612 | |||
Books | JOOUST Nambale Learning Centre General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.19 | In transit from JOOUST - Main Campus to JOOUST Nambale Learning Centre since 25/05/2018 | 2017-11611 | |||
Books | JOOUST - Main Campus General Circulation | QA 76.5 .S54 2012 (Browse shelf(Opens below)) | C.20 | Available | 2017-11610 |
Total holds: 0
Browsing JOOUST - Main Campus shelves, Shelving location: General Circulation Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
QA 76.5 .S54 2012 Discovering Computers : | QA 76.5 .S54 2012 Discovering Computers : | QA 76.5 .S54 2012 Discovering Computers : | QA 76.5 .S54 2012 Discovering Computers : | QA76.5 .S6 2011 Succeeding with technology : | QA76.5 .S73 CGS 2060 and 2064: | QA 76.5 .T62 1979 Microprocessors And Microcomputers Hardware And Software |
Includes;index
There are no comments on this title.
Log in to your account to post a comment.